650,00 € – 2400,00 €Price range: 650,00 € through 2400,00 €
| Deliverable | Entry | Growth | Premium |
|---|---|---|---|
| Technical fixes resolved | 5–8 | 10–15 | 25–40 |
| Core Web Vitals improvements | Basic monitoring & quick wins | Template-level fixes | Continuous CWV hardening across templates |
| On-page optimizations (priority pages) | 5 pages | 15 pages | 30+ pages |
| Meta titles/descriptions refreshed | 5 | 15 | 30+ |
| Content briefs (for writers) | 2 | 6 | 12 |
| Internal link insertions | 15–25 | 60–90 | 120–180 |
| Schema applied/updated | 5 pages (base types) | 15 pages (+FAQ/HowTo) | 30+ pages (advanced incl. Product/Local) |
| A/B tests (titles/FAQs/CTAs) | — | 2–4 tests | 4–8 tests |
| Deliverable | Entry | Growth | Premium |
|---|---|---|---|
| Dashboards (GoHighLevel) | SEO overview | Channel & cohort views | Exec + pipeline attribution |
| Automated monitoring (n8n) | Rank-drop, deindex, monthly PDF | + QA gate, 404 & weekly KPI email | + CWV, backlink & anomaly monitors |
| Reporting & reviews | Monthly report + 60-min call | Bi-weekly reviews + monthly report | Weekly KPI digest + monthly exec report + quarterly strategy deck |
| Compliance & governance | GDPR/KVKK aware | SOPs for publishing/QA | SOPs + quarterly training & enablement |
750,00 € – 3200,00 €Price range: 750,00 € through 3200,00 €
1500,00 € – 5500,00 €Price range: 1500,00 € through 5500,00 €
Reviews
There are no reviews yet.