400,00 € – 2500,00 €Price range: 400,00 € through 2500,00 €
All-In-One bundle of:
“AI-Driven Content Marketing & Strategy” + “AI-Powered Social Media Marketing” + “AI-Powered Social Media Marketing”
| Function | Entry Level | Growth Level | Premium Level |
| Brand Voice Kit (one-time setup) | Included | Included | Included |
| Campaign Messaging Themes / mo | 1 | 2 | 3 |
| Blog/SEO Drafts (brief→outline→draft) / mo | 2 | 4 | 6 |
| Social Posts / mo | 8 | 16 | 24 |
| Ad Copy Variations (total) / mo | 2 | 6 | 12 |
| Email Newsletters / mo | 1 | 3 | 4 |
| Automated Email Flows (# flows) | 0 | 1 | 2 |
| Landing-Page Copy Refresh (# pages) | 0 | 0 | 1 |
| Ad Creative Sets / mo | 2 | 6 | 12 |
| Variants per Set | 2 | 3 | 4 |
| Concept Angles per Set | 1 | 2 | 3 |
| Creative Refresh Cadence | Monthly | Biweekly | Weekly |
| Platform-Ready Exports (Meta/Google/LinkedIn) | Yes | Yes | Yes |
| On-brand Templates Library | — | Basic | Expanded |
| Lead Capture → CRM/Sheets + Alerts | Yes | Yes | Yes |
| UTM Schema + GA4 Event Pipe | Basic | Standard | Advanced |
| Content Ops: Approve → Auto-Schedule Posts | No | Yes | Yes |
| Ad Rotation / A/B Trigger (rules) | No | Yes | Yes |
| Creative Fatigue Alerts | No | No | Yes |
| Audience Sync (add/remove by tag/activity) | No | Yes | Yes |
| Lifecycle Nudges (abandoned lead / win‑back) | No | No | Yes |
| Weekly KPI Snapshot to Slack/Email | No | Yes | Yes |
| WhatsApp/Telegram Lead Alerts | Add‑on | Add‑on | Add‑on |
| Reporting Cadence | Monthly | Biweekly + Monthly | Weekly + Monthly |
| KPI Set | Reach, CTR, list growth | +CPL, open/click | +ROAS/CAC, assisted conv. |
| Insights & Next-Month Plan | Yes | Yes (expanded) | Yes (roadmap) |
| Dashboard Access (read-only) | No | Yes | Yes |
| Review Rounds per Cycle | 1 | 2 | 2 |
| Turnaround SLA (business days) | 5–7 | 3–5 | 3–5 |
| Communication Channel | Email + Slack | Email + Slack | |
| Monthly Strategy Call | 1 × 30m | 1 × 45m | 2 × 45m |
| Multilingual (EN/TR) | Yes | Yes | Yes |
| Additional Languages | Add‑on | Add‑on | Add‑on |
| One‑time Setup (USD) | $400–$700 | $700–$1,000 | $900–$1,200 |
Acquisition: CTR, CPC, CPL, CAC, ROAS (where applicable)
Engagement: open/click rates, time on page, content velocity
Growth: list growth, qualified lead rate, organic sessions
Unit Economics (Premium+): LTV:CAC, payback period, cohort retention
Prices exclude ad spend, email/SMS platform fees, and 3rd-party CRMs.
Minimum term: 3 months (Entry/Growth) or 4 months (Premium).
Turnaround SLA: Entry 5–7 biz days, Growth/Premium 3–5.
Landing page (copy + layout handoff): 300 €–800 € each
UGC script pack (5 scripts): 250 €; with raw edit notes: 400 €
WhatsApp/Telegram lead alerts via n8n: 80 €–150 €/mo
Multilingual expansion (per language): +200 €–500 €/mo
Creative shoot sourcing & briefing: 300 €–900 €
1500,00 € – 5500,00 €Price range: 1500,00 € through 5500,00 €
100,00 € – 250,00 €Price range: 100,00 € through 250,00 €
Reviews
There are no reviews yet.